登录 添加会员 求助
 
Huamei Wire Mesh Co., Ltd.
 
 
Recommended Results 
 
stainless steel wire mesh 

  产品分类 : 冶金礦產->鋼鐵類->不繡鋼絲網

     
stainless steel wire mesh
 
 
         

  产品规格
 
  Country  CN

 

  产品描述
   
  Commodity Name: Stainless steel wire mesh

Material: SUS302304316304L316L stainless steel wire.

Weaving: Plain weave, twill weave, or Duch weave which include plain dutch weave and twill dutch weave.

Performance: Resistant to acid, alkali, heat, wear etc..

Uses: Mining, petroleum, chemical, food, medicine, machinery manufacturing and other industries.

Other sizes can be customized.

Mesh wire diameter aperture open area Weight
inch mm inch mm (mm^2) (Pound)/100sq ft.
1x1 .080 2.03 .920 23.37 84.6 41.1
2x2 .063 1.60 .437 11.10 76.4 51.2
3x3 .054 1.37 .279 7.09 70.1 56.7
4x4 .063 1.60 .187 4.75 56.0 104.8
4x4 .047 1.19 .203 5.16 65.9 57.6
5x5 .041 1.04 .159 4.04 63.2 54.9
6x6 .035 .89 .132 3.35 62.7 48.1
8x8 .028 .71 .097 2.46 60.2 41.1
10x10 .025 .64 .075 1.91 56.3 41.2
10x10 .020 .51 .080 2.03 64.0 26.1
12X12 .023 .584 .060 1.52 51.8 42.2
12x12 .020 .508 .063 1.60 57.2 31.6
14x14 .023 .584 .048 1.22 45.2 49.8
14x14 .020 .508 .051 1.30 51.0 37.2
16x16 .018 .457 .0445 1.13 50.7 34.5
18x18 .017 .432 .0386 .98 48.3 34.8
20x20 .020 .508 .0300 .76 36.0 55.2
20x20 .016 .406 .0340 .86 46.2 34.4
24x24 .014 .356 .0277 .70 44.2 31.8
30x30 .013 .330 .0203 .52 37.1 34.8
30x30 .012 .305 .0213 .54 40.8 29.4
30x30 .009 .229 .0243 .62 53.1 16.1
35x35 .011 .279 .0176 .45 37.9 29.0
40x40 .010 .254 .0150 .38 36.0 27.6
50x50 .009 .229 .0110 .28 30.3 28.4
50x50 .008 .203 .0120 .31 36.0 22.1
60x60 .0075 .191 .0092 .23 30.5 23.7
60x60 .007 .178 .0097 .25 33.9 20.4
70x70 .0065 .165 .0078 .20 29.8 20.8
80x80 .0065 .165 .0060 .15 23.0 23.2
80x80 .0055 .140 .0070 .18 31.4 16.9
90x90 .005 .127 .0061 .16 30.1 15.8
100x100 .0045 .114 .0055 .14 30.3 14.2
100x100 .004 .102 .0060 .15 36.0 11.0
100x100 .0035 .089 .0065 .17 42.3 8.3
110x110 .0040 .1016 .0051 .1295 30.7 12.4
120x120 .0037 .0940 .0064 .1168 30.7 11.6
150x150 .0026 .0660 .0041 .1041 37.4 7.1
160x160 .0025 .0635 .0038 .0965 36.4 5.94
180x180 .0023 .0584 .0033 .0838 34.7 6.7
200x200 .0021 .0533 .0029 .0737 33.6 6.2
250x250 .0016 .0406 .0024 .0610 36.0 4.4
270x270 .0016 .0406 .0021 .0533 32.2 4.7
300x300 .0051 .0381 .0018 .0457 29.7 3.04
325x325 .0014 .0356 .0017 .0432 30.0 4.40
400x400 .0010 .0254 .0015 .370 36.0 3.3
500x500 .0010 .0254 .0010 .0254 25.0 3.8
635x635 .0008 .0203 .0008 .0203 25.0 2.63

   


[ 返回产品型录 ]

Commerce 会员:
请登录您的帐号跟口令,系统将为您填入您的相关资料
 
 
帐号:
口令:
记住我的帐号
 
 
填写下列表格并寄送询问函.所有的询问信函将会自动寄发给你想联络的公司
主題
內容 ( 请勿输入公司名称、Email、电话、传真、网址 )
   

 


公司简介:

* 公司名称
*E-mail
*国家
*联络人
网址
*电话
- -
传真
- -
*邮递区号
*城市
*街道地址
*企业形态
批发商   出口商 进口商 制造商
大盘商 零售商  代理商 Retrofitter 使用者
其他, 请详细说明:
*安全口令
请输入所显示的安全口令


网站导览 l 隐私权政策 l 服务团队 l 合作提案 l 联络我们 l 帮帮我 l 广告刊登l  B2B商业伙伴
    .